2011 Nationals 

Final Competitor Roster
and Initial Fleet Assignments

 NCR Home
Updated:  03 Oct 11

Included in mailing packet

    The listing here will go through phases. Who's coming is first and will be updated till the deadline. At that time the list will become the final competitor list. Then somewhere around the week of the event a final list of those that will show for the event will be posted. This final list will carry the Fleet assignments. Each of these phases will be noted on this page.

Please notice: Cancellations will change the fleet configuration. A and B Fleets are static to 15 boats till C Fleet attritions down during the event.
Of those registered, we have lost competitors Laura Novak and Greg Pare, as of this posting. This is reported so you know the compliment of the roster that may be missing. Please check here daily for updates for fleets can change.

Final Roster

  Last First Guest City St Reg YRN Main Jib Radio
1 Brawner David   Mount Laurel NJ 2 15 53 53 2.4
2 Bremer Baron Cheryl Jacksonville FL 7 81 81 81 2.4
3 Cain Carter   Bluffton SC 3 201 201 01 2.4
4 Cleave John TBA Brembridge UK   2262 262 62 2.4
5 Cobley Gerry   Cary NC 3 2125 25 25 2.4
6 Delaney Paul Rhonda Windsor ON 4 2033 33 33 2.4
7 Donohoe Jim Laurel Hilton Head SC 3 1706 1706 706 2.4
8 Evens Tom   Peachtree City GA 3 1053 1053 53 2.4
9 Ewing Bill   Red Bank NJ 2 1888 888 88 2.4
10 Fernald Jerry Paulette Edisto Island SC 3 1832 1832 32 2.4
11 Fleckenstein Mark   Lafayette NY 1 1951 51 51 2.4
12 Freeland Ernest   Annapolis MD 2 569 1606 06 2.4
13 Gerry Dick Suzanne Edisto Island SC 3 1796 1796 96 87
14 Gerry Ricky Becky Charleston SC 3 1421 763 63 2.4
15 Gray Martin Patricia Jacksonville FL 7 1983 1983 83 2.4
16 Greer Bob Kelli/Robert Lake Park FL 7 152 152 52 2.4
17 Jones Mervin   N Charleston SC 3 2174 2174 2174 2.4
18 Kahle Reichard   Charleston SC 3 67 67 67 2.4
19 Kakavas Chris   Burlington NC 2 236 36 36 2.4
20 Luscomb Chuck   Deep River CT 1 84 84 84 2.4
21 Mulroy Mike   Wayne MI 4 1955 55 55 2.4
22 Novak Frankie Laura Naples FL 7 2066 66 66 2.4
23 Pepin Bernie   Tecumseh ON 4 575 575 75 75
24 Perkins Alan Liz The Villages FL 7 2014 2014 14 2.4
25 Ramos Dave   Arnold MD 2 105 05 05 2.4
26 Reinke Dick Alma Tequesta FL 7 1936 1936 36 2.4
27 Rinehart Mark   Middletown DE 2 166 166 66 05
28 Rummage Tom   Garner NC 3 1647 647 647 2.4
29 Smith Marc   Vienna  VA 3 2081 2081 2081 2.4
30 Stone Tim   Essex Junction VT 1 484 484 84 2.4
31 Vella Frank   Ortonville MI 4 1982 82 82 67
32 Vernon Scott Susan Roswell GA 3 2380 880 80 2.4
33 Walter Joe   Jacksonville FL 7 24 24 24 2.4
34 Wathne Jarl   Sharpsburg MD 2 1588 88 88 82

 

    Last First City St Main Jib Radio
  A Fleet Red
1 A Brawner David Mount Laurel NJ 53 53 2.4
2 A Bremer Baron Jacksonville FL 81 81 2.4
3 A Cobley Gerry Cary NC 25 25 2.4
4 A Gerry Ricky Charleston SC 763 63 2.4
5 A Gray Martin Jacksonville FL 1983 83 2.4
6 A Greer Bob Lake Park FL 152 52 2.4
7 A Kahle Reichard Charleston SC 67 67 2.4
8 A Kakavas Chris Burlington NC 36 36 2.4
9 A Perkins Alan The Villages FL 2014 14 2.4
10 A Ramos Dave Arnold MD 05 05 2.4
11 A Vernon Scott Roswell GA 880 80 2.4
  B Fleet Yellow
1 B Cain Carter Bluffton SC 201 01 2.4
2 B Delaney Paul Windsor ON 33 33 2.4
3 B Donohoe Jim Hilton Head SC 1706 706 2.4
4 B Ewing Bill Red Bank NJ 888 88 2.4
5 B Freeland Ernest Annapolis MD 1606 06 2.4
6 B Jones Mervin N Charleston SC 2174 2174 2.4
7 B Luscomb Chuck Deep River CT 84 84 2.4
8 B Mulroy Mike Wayne MI 55 55 2.4
9 B Reinke Dick Tequesta FL 1936 36 2.4
10 B Walter Joe Jacksonville FL 24 24 2.4
11 B Wathne Jarl Sharpsburg MD 88 88 82
  C Fleet Blue
1 C Cleave John Brembridge UK 262 62 2.4
2 C Evens Tom Peachtree City GA 1053 53 2.4
3 C Fernald Jerry Edisto Island SC 1832 32 2.4
4 C Fleckenstein Mark Lafayette NY 51 51 2.4
5 C Gerry Dick Edisto Island SC 1796 96 87
6 C Novak Frankie Naples FL 66 66 2.4
7 C Pepin Bernie Tecumseh ON 575 75 75
8 C Rinehart Mark Middletown DE 166 66 05
9 C Rummage Tom Garner NC 647 647 2.4
10 C Smith Marc Vienna  VA 2081 2081 2.4
11 C Stone Tim Essex Junction VT 484 84 2.4
12 C Vella Frank Ortonville MI 82 82 67