Naples New Year Regatta

Do you have a question about Regattas? Do you want to post about your EC12 club event? This is the place. Here you will find a listing for some of the club monthly events at the top of the page.

Moderators: Capt. Flak, bigfoot55, Chuck Luscomb

Naples New Year Regatta

Postby hedderick » Sun Dec 21, 2014 8:00 pm

The Naples New Year Regatta is scheduled for January 10th & 11th. This is the 3rd regatta of the Florida Winter Series. We look forward to having all the EC-12 skippers compete at our newest sailing venue, the North Collier Regional Park. We have 15 skippers currently registered. The deadline for entry is only a week away, December 27th, so if you haven't entered yet, please do so now by going to:

http://www.FloridaEC12.com

Click on regattas. Easy online entry is provided.

Party activities are planned....more to come on that.
Richard Hedderick 38
hedderick
 
Posts: 107
Joined: Sat Jan 06, 2007 12:47 am
Location:

Re: Naples New Year Regatta

Postby hedderick » Mon Dec 22, 2014 10:55 pm

Larry Brannon, an EC-12 skipper with the Naples Club, will be hosting a party for regatta skippers and race crew at his home, 6-8PM. Goodies to eat, beer, wine and soft drinks. Larry's house is located off I-75 at exit 123. Please let Larry know if you are coming by emailing him at: lbrannan@yahoo.com

Larry can provide you with directions. Hope to see you there!
Richard Hedderick 38
hedderick
 
Posts: 107
Joined: Sat Jan 06, 2007 12:47 am
Location:

Re: Naples New Year Regatta

Postby Capt. Flak » Sat Jan 10, 2015 11:20 pm

Here are the first day results in Naples. Sailing Conditions: Outstanding. Wind started at 10-15 and most had B rigs. By 11 AM wind eased to 8-10.... Near perfect A rig. Wind from NE allowed for 100+ yard upwind legs. Freddy Pfeil was HOT! Sorry, I could not get the columns to line up.

Pl Sail Sailor Total 1 2 3 4 5 6 7 8 9 10 11
1 15 Pfeil F 34 2 3 3 (9) 5 2 1 4 5 1 8
2 14 Perkins A 41 5 (12) 8 5 1 3 4 1 1 2 11
3 38 Hedderick 44 6 10 (13) 2 2 7 3 5 2 4 3
4 152 Greer 49 1 6 5 (8) 6 4 8 3 6 6 4
5 01 Ward 58 (11) 2 2 6 8 6 5 6 3 10 10
6 64 Brown 70 4 1 7 7 10 (16) 10 2 11 13 5
7 110 Pfeil S 72 10 (17) 14 3 3 9 6 11 9 5 2
8 113 McClellan 75 8 8 9 1 4 11 13 12 (16) 8 1
9 66 Santoro 81 14 5 1 4 11 8 2 7 12 17 (18)
10 45 Luscomb 81 3 4 4 10 (13) 13 7 8 8 11 13
11 00 Balaschak 91 7 7 6 11 15 10 (16) 9 10 9 7
12 57 Steacy 103 9 11 16 (19) 17 5 11 14 4 7 9
13 36 Reinke 105 (18) 9 10 16 12 14 15 13 7 3 6
14 11 Ewing 115 12 14 15 12 7 1 12 (18) 18 12 12
15 217 Perkins L 141.4 16 15 12 (18) 16 15.4\RDG 9 10 14 18 16
16 58 Engle 146 15 16 (19) 17 9 12 18 15 15 14 15
17 82 Vella 150 13 13 17 15 14 (21\RET) 19 16 13 16 14
18 48 Goldsworthy 163 17 19 11 13 18 17 17 17 19 15 (20)
19 13 Elder 182 19 (20) 18 20 20 15 14 19 20 20 17
20 362 Brannan 187 20 18 20 14 19 (21\DNF) 20 21\DNF 17 19 19
Joe Walter #24
Class Secretary
User avatar
Capt. Flak
 
Posts: 2069
Joined: Mon Sep 15, 2003 10:30 am

Re: Naples New Year Regatta

Postby Capt. Flak » Sun Jan 11, 2015 8:03 pm

Sent to me from Jack Wubbe and Dick Hedderick to post: I wish I could have been there.

Unbelievably, Sunday's weather turned out to be even better than the day before. It was sunny, temps in the 70's. The wind was east at 5-10 allowing again for great upwind legs.
Dick Hedderick scored 3 bullets off the bat to close the gap on Alan Perkins and Fred Pfeil. Unfortunately, Fred suffered a mechanical breakdown and had to take time from racing to repair.
The wind came up more strongly toward the end of the race and Alan Perkins sailed very well to take First Place.
Top 5 were Alan Perkins, Dick Hedderick, Bob Greer, Fred Pfeil, Jack Ward.

Here are detailed results.

Pl Sail Sailor Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
1 14 Perkins A 45 5 (12) 8 5 1 3 4 1 1 2 (11) 4 2 4 2 2 1
2 38 Hedderick 52 6 (10) (13) 2 2 7 3 5 2 4 3 1 1 1 6 5 4
3 152 Greer 72 1 6 5 (8) 6 4 8 3 6 6 4 7 3 3 (12) 3 7
4 15 Pfeil F 82 2 3 3 9 5 2 1 4 5 1 8 5 6 (21\DNS) (19) 12 16
5 01 Ward 83 (11) 2 2 6 8 6 5 6 3 (10) 10 3 9 2 9 9 3
6 110 Pfeil S 85 10 (17) (14) 3 3 9 6 11 9 5 2 6 4 7 1 1 8
7 45 Luscomb 108 3 4 4 10 (13) 13 7 8 8 11 13 2 12 (15) 3 4 6
8 64 Brown 110 4 1 7 7 10 (16) 10 2 11 13 5 10 10 (16) 10 8 2
9 66 Santoro 120 14 5 1 4 11 8 2 7 12 17 (18) 12 (18) 6 4 6 11
10 57 Steacy 129 9 11 16 (19) (17) 5 11 14 4 7 9 8 11 5 7 7 5
11 00 Balaschak 151 7 7 6 11 15 10 (16) 9 10 9 7 11 14 12 (16) 14 9
12 36 Reinke 162 (18) 9 10 (16) 12 14 15 13 7 3 6 9 7 11 15 16 15
13 11 Ewing 174 12 14 15 12 7 1 12 (18) 18 12 12 (19) 13 9 8 11 18
14 113 McClellan 175 8 8 9 1 4 11 13 12 16 8 1 (21\DNS) (21\*1) 21\DNS 21\DNS 21\DNS 21\DNS
15 58 Engle 185 15 16 (19) 17 9 12 (18) 15 15 14 15 14 8 10 5 10 10
16 82 Vella 202 13 13 17 15 14 (21\RET) (19) 16 13 16 14 16 5 8 11 18 13
17 217 Perkins L 213.4 16 15 12 (18) 16 15.4\RDG 9 10 14 18 16 17 (19) 13 13 15 14
18 48 Goldsworthy 240 17 (19) 11 13 18 17 17 17 19 15 (20) 15 16 14 17 17 17
19 13 Elder 246 19 (20) 18 (20) 20 15 14 19 20 20 17 13 15 17 14 13 12
20 362 Brannan 275 20 18 20 14 19 (21\DNF) 20 (21\DNF) 17 19 19 18 17 18 18 19 19
Joe Walter #24
Class Secretary
User avatar
Capt. Flak
 
Posts: 2069
Joined: Mon Sep 15, 2003 10:30 am


Return to Regatta Stuff

Who is online

Users browsing this forum: No registered users and 14 guests

cron